Luogo di origine:
Shanghai, Cina
Marca:
Tianfeng
Certificazione:
CE ISO
Numero di modello:
GZPB370
| Model | GZPB-26 | GZPB-32 | GZPB-40 |
|---|---|---|---|
| No. of Stations | 26 | 32 | 40 |
| Type of Tooling | D | B | BB |
| Max. Pressure (kN) | 100 | 80 | 80 |
| Max. Pre-pressure (kN) | 20 | 20 | 20 |
| Max. Tablet Diameter (mm) - Round | 25 | 18 | 13 |
| Max. Tablet Diameter (mm) - Special shaped | 25 | 19 | 16 |
| Max. Filling Depth (mm) | 16 | 16 | 16 |
| Max. Tablet Thickness (mm) | 6 | 6 | 6 |
| Upper and Lower punch Length (mm) | 133.6 | 133.6 | 133.6 |
| Upper and Lower punch diameter (mm) | 25.35 | 19 | 19 |
| Middle Mold Diameter (mm) | 38.1 | 30.16 | 24.01 |
| Middle Mold Height (mm) | 23.81 | 22.22 | 22.22 |
| Max. Tablets output (pcs/hour) | 135000 | 201000 | 252000 |
| Max. Turret Speed (1/min) | 11-87 | 11-105 | 11-105 |
| Main Motor Power (kW) | 11 | 7.5 | 7.5 |
| Height of the Machine (mm) | 1850 | 1850 | 1850 |
| Machine Floor Space (mm²) | 1200×950 | 1200×950 | 1200×950 |
| Machine Net Weight (kg) | 1700 |
Invii la vostra indagine direttamente noi