Luogo di origine:
Shanghai, Cina
Marca:
Tianfeng
Certificazione:
CE ISO
Numero di modello:
ZPB25
Applications of tablet press
1.1 The ZP23 rotary tablet press is mainly used in pharmaceutical, foodstuff, chemical and electronic industries. The machine is used to press various granular materials that meet the requirement for tablet pressing into tablets.
1.2 The machine is suitable to the tablet pressing production with the granular materials that contain less 10% of powder (over 100 meshes)
1.3 The machine is applicable for pressing round tablets, shaped and double-sided letter-engraved tablets.
1.4 The machine is applicable for pressing single-layer, double-layer and three-layer tablets. In ordering the machine, the customer should state clearly in the contract that single-layer, double-layer or three-layer tablets will be produced on the machine so that we can adjust the machine according to the customer,s requirement and the necessary spare parts and accessories can be supplied when the machine is delivered form our factory.
Main Specifications of tablet press
| Item | Description | Unit | Quantity | |
| 1 | Number of punches and dies | Set | 23 | |
| 2 | Max. compression pressure | KN | 100-200 | |
| 3 | Max. tablet diameter | mm | 56 | |
| 5 | Diameter of upper and lower punches | mm | 58 | |
| 6 | Length of upper punch | mm | 229 | |
| 7 | Length of lower punch | mm | 219 | |
| 8 | Diameter of die | mm | 75 | |
| 9 | Height of die | mm | 55 | |
| 10 | Working diameter of turret | mm | 640 | |
| 11 | Rotation speed of turret | r/min | 10~18 | |
| 12 | Max. tablet output(double output)one layer | Tab/h | 27600-49680 | |
| Max. tablet output(double output)double layer | Tab/h | 14000-24840 | ||
| Max. tablet output(double output)three layer | Tab/h | 14000-24840 | ||
| 13 | Power of main motor | KW | 11 | |
| 14 | Height of main machine | With hopper | mm | 2140 |
| Without hopper | mm | 2000 | ||
| 15 | Floor space of the main machine | mm | 1500 x 1800 | |
| 17 | Net weight of the main machine | kg | 4100 | |
Invii la vostra indagine direttamente noi